Clipinc.map

Aus VDR Wiki

Wechseln zu: Navigation, Suche

Mapping Datei von clipinc.

Datei
clipinc.map
package ClipIncMap;

%CLIPINC_MAP = (
	# Map Stream-ID to ClipInc-ID
	#	=> 2,		# NDR 2
	#	=> 9,		# JAM FM
	#	=> 10,		# Deutschland Radio Berlin
	#	=> 11,		# Orbit Oldie Radio
	#	=> 14,		# Klassik Radio
	#	=> 15,		# Deutsche Welle
	#	=> 16,		# Deutschlandradio
	#	=> 17,		# Deutschlandfunk
	28212	=> 18,		# Radio Sputnik
	#	=> 19,		# Radio RPR - Eins
	#	=> 20,		# Radio RPR - Zwei
	#	=> 21,		# Mega Radio
	#	=> 22,		# Radio Melodie
	#	=> 23,		# Energy Hamburg 97.1
	#	=> 24,		# Antenne Bayern
	#	=> 25,		# Rock Antenne
	#	=> 26,		# POWER RADIO (Radio NRW)
	#	=> 28,		# RTL Radio
	#	=> 30,		# Radio 7
	#	=> 32,		# SWR 1 Baden-Württemberg
	#	=> 33,		# SWR 2
	#	=> 34,		# SWR 3
	#	=> 35,		# SWR 4 Baden-Württemberg
	#	=> 36,		# SWR Cont.Ra
	#	=> 37,		# DASDING
	#	=> 41,		# Radio TON 
	#	=> 43,		# Energy Stuttgart
	#	=> 44,		# Radio Regenbogen
	#	=> 45,		# Big FM
	#	=> 47,		# Radio Ohr
	#	=> 48,		# Hit Radio Antenne 1
	169	=> 50,		# Sunshine Live
	#	=> 51,		# Chart-Radio
	#	=> 54,		# Radio Dreyeckland
	#	=> 57,		# Radio Free FM
	#	=> 67,		# RadioEINS
	#	=> 72,		# extra Radio
	#	=> 73,		# HOT*FM
	#	=> 82,		# Radio Gong 96,3 München
	#	=> 83,		# Radio 2Day
	#	=> 90,		# Radio F
	#	=> 98,		# 94,3 r.s.2
	#	=> 99,		# 94 8 Metropol FM
	#	=> 100,		# 104,6 RTL Berlin
	#	=> 101,		# Berlin 88,8 Das Stadtradio
	#	=> 106,		# Kiss FM Berlin
	#	=> 108,		# Spreeradio
	#	=> 109,		# SFB 4 MultiKulti
	#	=> 110,		# Antenne Brandenburg
	#	=> 111,		# BB Radio
	28209	=> 112,		# Fritz
	#	=> 116,		# Bremen Eins
	#	=> 117,		# Bremen Vier
	#	=> 118,		# Nordwestradio
	#	=> 119,		# Funkhaus Europa
	#	=> 123,		# Alster Radio
	#	=> 125,		# Radio Hamburg
	#	=> 127,		# Hit Radio FFH
	#	=> 128,		# Planet Radio
	#	=> 134,		# ANTENNE MV - Mecklenburg-Vorpommern
	#	=> 137,		# Hit-Radio Antenne
	#	=> 138,		# Radio FFN
	#	=> 139,		# Radio 21
	#	=> 140,		# N-Joy
	#	=> 149,		# Radio Berg
	#	=> 150,		# Radio Bielefeld
	#	=> 151,		# Radio Bonn / Rhein-Sieg
	#	=> 153,		# Radio Lippe
	#	=> 154,		# Radio 91,2
	#	=> 155,		# Radio Duisburg
	#	=> 156,		# Radio Kiepenkerl
	#	=> 157,		# Radio Rur
	#	=> 158,		# Antenne Düsseldorf
	#	=> 159,		# Radio Essen
	#	=> 160,		# Radio Emscher-Lippe
	#	=> 161,		# Radio en
	#	=> 162,		# Radio Gütersloh
	#	=> 163,		# Radio Hagen
	#	=> 164,		# Lippe Welle Hamm
	#	=> 165,		# Welle West
	#	=> 166,		# Radio Herford
	#	=> 167,		# Radio Herne 90,acht
	#	=> 168,		# Radio Erft
	#	=> 169,		# Radio MK
	#	=> 170,		# Antenne Niederrhein
	#	=> 171,		# Radio Köln
	#	=> 172,		# Welle Niederrhein
	#	=> 173,		# Radio Leverkusen
	#	=> 174,		# Radio Sauerland
	#	=> 175,		# Radio Neandertal
	#	=> 176,		# Radio 90,1 Mönchengladbach
	#	=> 177,		# Antenne Ruhr
	#	=> 178,		# Antenne Münster
	#	=> 179,		# NE-WS 89,4
	#	=> 180,		# Radio Hochstift
	#	=> 181,		# Radio FiV (Funk im Vest)
	#	=> 183,		# Radio Siegen
	#	=> 184,		# Hellweg Radio
	#	=> 185,		# Radio RSG
	#	=> 186,		# Antenne Unna
	#	=> 187,		# Radio WAF
	#	=> 188,		# Radio Wuppertal
	#	=> 189,		# 100,5 Das Hitradio
	#	=> 190,		# Domradio
	#	=> 191,		# Antenne Witten
	#	=> 193,		# Radio Waves Münster
	#	=> 194,		# Radio Turntable
	#	=> 198,		# Rockland Radio
	#	=> 199,		# Radio Salü
	#	=> 200,		# Radio PSR
	#	=> 205,		# RSA - oldie.fm
	#	=> 212,		# Radio SAW
	#	=> 213,		# Hit-Radio Brocken
	#	=> 214,		# Project 89.0 digital
	#	=> 215,		# Rockland Sachsen-Anhalt
	#	=> 218,		# R.SH
	#	=> 219,		# Delta Radio
	#	=> 224,		# Antenne Thüringen
	#	=> 225,		# Radio Top 40
	#	=> 226,		# Bayern 1
	#	=> 227,		# Bayern2Radio
	#	=> 228,		# Bayern 3
	#	=> 229,		# Bayern 4 Klassik
	#	=> 230,		# B5 aktuell
	#	=> 231,		# hr1
	#	=> 232,		# hr2
	#	=> 233,		# hr3
	#	=> 234,		# hr4
	#	=> 235,		# hr-klassik
	#	=> 236,		# YOU FM
	#	=> 237,		# hr-skyline
	#	=> 238,		# JUMP
	#	=> 239,		# MDR 1 Radio Sachsen
	#	=> 240,		# MDR 1 Radio Sachsen-Anhalt
	#	=> 241,		# MDR 1 Radio Thüringen
	#	=> 242,		# MDR Info
	#	=> 243,		# MDR Klassik
	#	=> 244,		# MDR Kultur
	#	=> 246,		# NDR Info
	#	=> 247,		# NDR Kultur
	#	=> 248,		# NDR 90,3
	#	=> 249,		# NDR 1 Welle Nord
	#	=> 250,		# NDR Radio MV
	#	=> 251,		# NDR Niedersachsen
	#	=> 252,		# SR1
	#	=> 253,		# SR2
	#	=> 254,		# SR3
	#	=> 255,		# UnserDing
	#	=> 256,		# SWR 1 Rheinland-Pfalz
	#	=> 257,		# SWR 4 Rheinland-Pfalz
	#	=> 258,		# Eins Live
	#	=> 259,		# WDR 2
	#	=> 260,		# WDR 3
	#	=> 261,		# WDR 4
	#	=> 262,		# WDR 5
	#	=> 269,		# Radio FR1
	#	=> 270,		# Die neue 107,7
	#	=> 271,		# R.TV Radio
	#	=> 294,		# Radio Galaxy
	#	=> 295,		# Radio Gong 97,1 Nürnberg
	#	=> 296,		# Radio Gong FM Regensburg
	#	=> 297,		# Radio Gong FM Würzburg
	#	=> 298,		# Hit FM
	#	=> 304,		# Hit Radio N1
	#	=> 305,		# Nova Radio
	#	=> 310,		# Radio Ramasuri
	#	=> 312,		# Star FM
	#	=> 313,		# 88acht
	#	=> 314,		# infoRadio
	#	=> 315,		# RADIOkultur
	#	=> 316,		# RADIO 3
	#	=> 317,		# RADIOmultikulti
	#	=> 333,		# Sky Radio Hessen
	#	=> 335,		# RadaR - Radio Darmstadt 103,4
	#	=> 346,		# radio aktiv
	#	=> 347,		# Radio Marabu
	#	=> 350,		# osradio 104,8
	#	=> 351,		# 107,8 Antenne AC
	#	=> 353,		# Radio Euskirchen
	#	=> 355,		# Radio K.W.
	#	=> 356,		# POWER Radio Oberhausen
	#	=> 359,		# Radio Westfalica
	#	=> 376,		# Radio Chemnitz 102 Punkt 1
	#	=> 378,		# Radio Dresden 103 Punkt 5
	#	=> 380,		# Hit-Radio Antenne Sachsen
	#	=> 392,		# Radio Funkwerk
	#	=> 400,		# Westmünsterland Welle
	#	=> 406,		# Radio KW
	#	=> 409,		# Joy FM
	#	=> 412,		# Oldie Radio
	#	=> 431,		# Ruhrradio XXL
	#	=> 442,		# BFBS 1
	#	=> 443,		# BFBS 2
	#	=> 444,		# Hitradio X
	#	=> 452,		# Radio NRW
	#	=> 453,		# HIT MIX,Fm
	#	=> 455,		# Energy Berlin 103,4
	#	=> 456,		# Energy München 93.3
	#	=> 457,		# Energy Nürnberg 106.9
	#	=> 458,		# Energy Sachsen
	#	=> 465,		# Radio BB
	#	=> 466,		# Radio 98,5
	#	=> 468,		# Die Welle
	#	=> 469,		# Radio RST
	28653	=> 470,		# MTV
	28640	=> 471,		# MTV 2 POP
	28676	=> 472,		# Viva
	28677	=> 473,		# Viva Plus
	#	=> 474,		# ONYX
	#	=> 475,		# ORF - HitRadio OE3
	#	=> 476,		# ORF - FM4
	#	=> 477,		# DRS 3
);
1;