Diseqc.conf/16-64 auf 1

Aus VDR Wiki

Wechseln zu: Navigation, Suche
# DiSEqC configuration for VDR
#
# Format:
#
# satellite slof polarization lof command...
#
# satellite:      one of the 'S' codes defined in sources.conf
# slof:           switch frequency of LNB; the first entry with
#                 an slof greater than the actual transponder
#                 frequency will be used
# polarization:   V = vertical, H = horizontal
# lof:            the local oscillator frequency to subtract from
#                 the actual transponder frequency
# command:
#   t         tone off
#   T         tone on
#   v         voltage low (13V)
#   V         voltage high (18V)
#   A         mini A
#   B         mini B
#   Wnn       wait nn milliseconds (nn may be any positive integer number)
#   [xx ...]  hex code sequence (max. 6)
#
# The 'command...' part is optional.
#
# Examples:

#
# DiSEqC Schalter Spaun 420 SUR -> Spaun 411 (4 Sat-Positionen)
#				-> Spaun 411 (4 Sat-Positionen)
#				-> Spaun 411 (4 Sat Positionen)
#				-> Direkt mit LNB (eine Sat-Position)
#

# Input 1 - 23.5E Astra 3  - uncommited switch input 1

S23.5E  11700 V  9750  t v W15 [E0 10 39 F0] W125 [E0 10 38 F0] W15 t
S23.5E  99999 V 10600  t v W15 [E0 10 39 F0] W125 [E0 10 38 F0] W15 T
S23.5E  11700 H  9750  t V W15 [E0 10 39 F0] W125 [E0 10 38 F0] W15 t
S23.5E  99999 H 10600  t V W15 [E0 10 39 F0] W125 [E0 10 38 F0] W15 T

# Input 2 - 19.2E Astra - uncommited switch input 1

S19.2E  11700 V  9750  t v W15 [E0 10 39 F0] W125 [E0 10 38 F4] W15 t
S19.2E  99999 V 10600  t v W15 [E0 10 39 F0] W125 [E0 10 38 F4] W15 T
S19.2E  11700 H  9750  t V W15 [E0 10 39 F0] W125 [E0 10 38 F4] W15 t
S19.2E  99999 H 10600  t V W15 [E0 10 39 F0] W125 [E0 10 38 F4] W15 T

# Input 3 - 16.0E Eutelsat W2 - uncommited switch input 1

S16.0E  11700 V  9750  t v W15 [E0 10 39 F0] W125 [E0 10 38 F8] W15 t
S16.0E  99999 V 10600  t v W15 [E0 10 39 F0] W125 [E0 10 38 F8] W15 T
S16.0E  11700 H  9750  t V W15 [E0 10 39 F0] W125 [E0 10 38 F8] W15 t
S16.0E  99999 H 10600  t V W15 [E0 10 39 F0] W125 [E0 10 38 F8] W15 T

# Input 4 - 13.0 Hot Bird - uncommited switch input 1

S13.0E   11700 V  9750 t v W15 [E0 10 39 F0] W125 [E0 10 38 FC] W15 t
S13.0E  99999 V 10600  t v W15 [E0 10 39 F0] W125 [E0 10 38 FC] W15 T
S13.0E  11700 H  9750  t V W15 [E0 10 39 F0] W125 [E0 10 38 FC] W15 t
S13.0E  99999 H 10600  t V W15 [E0 10 39 F0] W125 [E0 10 38 FC] W15 T


# Input 5 - 10.0E Eutelsat W1 - uncommited switch input 2
S10.0E  11700 V  9750  t v W15 [E0 10 39 F1] W125 [E0 10 38 F0] W15 t
S10.0E  99999 V 10600  t v W15 [E0 10 39 F1] W125 [E0 10 38 F0] W15 T
S10.0E  11700 H  9750  t V W15 [E0 10 39 F1] W125 [E0 10 38 F0] W15 t
S10.0E  99999 H 10600  t V W15 [E0 10 39 F1] W125 [E0 10 38 F0] W15 T

# Input 6 - 5.0E Sirius - uncommited switch input 2

S5.0E  11700 V  9750  t v W15 [E0 10 39 F1] W125 [E0 10 38 F4] W15 t
S5.0E  99999 V 10600  t v W15 [E0 10 39 F1] W125 [E0 10 38 F4] W15 T
S5.0E  11700 H  9750  t V W15 [E0 10 39 F1] W125 [E0 10 38 F4] W15 t
S5.0E  99999 H 10600  t V W15 [E0 10 39 F1] W125 [E0 10 38 F4] W15 T

# Input 7 - 1.0W Thor/Intelsat 10-02 - uncommited switch input 2

S1.0W  11700 V  9750  t v W15 [E0 10 39 F1] W125 [E0 10 38 F8] W15 t
S1.0W  99999 V 10600  t v W15 [E0 10 39 F1] W125 [E0 10 38 F8] W15 T
S1.0W  11700 H  9750  t V W15 [E0 10 39 F1] W125 [E0 10 38 F8] W15 t
S1.0W  99999 H 10600  t V W15 [E0 10 39 F1] W125 [E0 10 38 F8] W15 T

# Input 8 - Amos/Atlantic Bird 3  - uncommited switch input 2

S4.0W  11700 V  9750  t v W15 [E0 10 39 F1] W125 [E0 10 38 FC] W15 t
S4.0W  99999 V 10600  t v W15 [E0 10 39 F1] W125 [E0 10 38 FC] W15 T
S4.0W  11700 H  9750  t V W15 [E0 10 39 F1] W125 [E0 10 38 FC] W15 t
S4.0W  99999 H 10600  t V W15 [E0 10 39 F1] W125 [E0 10 38 FC] W15 T


# Input 9 - 8.0W Atlantic Bird 2/Telecom 2D - uncommited switch input 3

S8.0W  11700 V  9750  t v W15 [E0 10 39 F2] W125 [E0 10 38 F0] W15 t
S8.0W  99999 V 10600  t v W15 [E0 10 39 F2] W125 [E0 10 38 F0] W15 T
S8.0W  11700 H  9750  t V W15 [E0 10 39 F2] W125 [E0 10 38 F0] W15 t
S8.0W  99999 H 10600  t V W15 [E0 10 39 F2] W125 [E0 10 38 F0] W15 T

# Input 10 - 12.5W Atlantic Bird 1 - uncommited switch input 3

S12.5W  11700 V  9750  t v W15 [E0 10 39 F2] W125 [E0 10 38 F4] W15 t
S12.5W  99999 V 10600  t v W15 [E0 10 39 F2] W125 [E0 10 38 F4] W15 T
S12.5W 11700 H  9750  t V W15 [E0 10 39 F2] W125 [E0 10 38 F4] W15 t
S12.5W  99999 H 10600  t V W15 [E0 10 39 F2] W125 [E0 10 38 F4] W15 T

# Input 11 - 15.0W Telstar 12 - uncommited switch input 3

S15.0W  11700 V  9750  t v W15 [E0 10 39 F2] W125 [E0 10 38 F8] W15 t
S15.0W  99999 V 10600  t v W15 [E0 10 39 F2] W125 [E0 10 38 F8] W15 T
S15.0W  11700 H  9750  t V W15 [E0 10 39 F2] W125 [E0 10 38 F8] W15 t
S15.0W  99999 H 10600  t V W15 [E0 10 39 F2] W125 [E0 10 38 F8] W15 T

# Input 12 - 30.0W Hispasat - uncommited switch input 3

S30.0W  11700 V  9750  t v W15 [E0 10 39 F2] W125 [E0 10 38 FC] W15 t
S30.0W  99999 V 10600  t v W15 [E0 10 39 F2] W125 [E0 10 38 FC] W15 T
S30.0W  11700 H  9750  t V W15 [E0 10 39 F2] W125 [E0 10 38 FC] W15 t
S30.0W  99999 H 10600  t V W15 [E0 10 39 F2] W125 [E0 10 38 FC] W15 T


# Input 13 - 28.2E Astra direkt am vierten Eingang des SUR 420 - uncommited switch input 4 (direct)

S28.2E  11700 V  9750  t v W15 [E0 10 39 F3] W15 t
S28.2E  99999 V 10600  t v W15 [E0 10 39 F3] W15 T
S28.2E  11700 H  9750  t V W15 [E0 10 39 F3] W15 t
S28.2E  99999 H 10600  t V W15 [E0 10 39 F3] W15 T

Links

  • DiSEqC - Begriffserklärungen und Erläuterungen
  1. 16 Satpositionen mit Spaun SUR 420/VDR
  2. DiSEqC and uncommitted switches (how to)