Diskussion:Kanal PAL
Aus VDR Wiki
Hallo, habe vor einiger Zeit mal selber eine Tabelle (anhand einer Datei in der xawTV-Doku) für mein WG-Internes Wiki zusammengestellt. Da ich nicht weiß, ob die nicht doch scon ein wenig zu unübersichtlich ist, stelle ich sie in die Diskussionsseite...
Inhaltsverzeichnis |
Frequenztabelle für Europäische Sender
Unten Angefügte Tabelle stellt die genormten Frequenzen für Europa dar. Die Einzelnen Zahlen sind MHz-Werte:
Frequenzband I
OIRT | CCIR | |||||||
Frequenzband | Kanal | Frequenzbereich | Videosignal | Audiosignal | Kanal | Frequenzbereich | Videosignal | Audiosignal |
I | R1 | 48.5-56.5 | 49.75 | 56.25 | E2 | 47-54 | 48.25 | 53.75 |
R2 | 58-66 | 59.25 | 65.75 | E3 | 54-61 | 55.25 | 60.75 | |
E4 | 61-68 | 62.25 | 67.75 |
Frequenzband II
OIRT | CCIR | |||||||
Frequenzband | Kanal | Frequenzbereich | Videosignal | Audiosignal | Kanal | Frequenzbereich | Videosignal | Audiosignal |
II | R3 | 76-84 | 77.25 | 83.75 | S01 | 68-75 | 69.25 | 74.75 |
R4 | 84-92 | 85.25 | 91.75 | S02 | 75-82 | 76.25 | 81.75 | |
R5 | 92-100 | 93.25 | 99.75 | S03 | 82-89 | 83.25 | 88.75 |
Frequenzband S (low)
OIRT | CCIR | |||||||
Frequenzband | Kanal | Frequenzbereich | Videosignal | Audiosignal | Kanal | Frequenzbereich | Videosignal | Audiosignal |
S (low) | SR1 | 110-118 | 111.25 | 117.75 | SE2 | 111-118 | 112.25 | 117.75 |
SR2 | 118-126 | 119.25 | 125.75 | SE3 | 118-125 | 119.25 | 124.75 | |
SR3 | 126-134 | 127.25 | 133.75 | SE4 | 125-132 | 126.25 | 131.75 | |
SR4 | 134-142 | 135.25 | 141.75 | SE5 | 132-139 | 133.25 | 138.75 | |
SR5 | 142-150 | 143.25 | 149.75 | SE6 | 139-146 | 140.25 | 145.75 | |
SR6 | 150-158 | 151.25 | 157.75 | SE7 | 146-153 | 147.25 | 152.75 | |
SR7 | 158-166 | 159.25 | 165.75 | SE8 | 153-160 | 154.25 | 159.75 | |
SR8 | 166-174 | 167.25 | 173.75 | SE9 | 160-167 | 161.25 | 166.75 | |
SE10 | 167-174 | 168.25 | 173.75 |
Frequenzband III
OIRT | CCIR | |||||||
Frequenzband | Kanal | Frequenzbereich | Videosignal | Audiosignal | Kanal | Frequenzbereich | Videosignal | Audiosignal |
III | R6 | 174-182 | 175.25 | 181.75 | E5 | 174-181 | 175.25 | 180.75 |
R7 | 182-190 | 183.25 | 189.75 | E6 | 181-188 | 182.25 | 187.75 | |
R8 | 190-198 | 191.25 | 197.75 | E7 | 188-195 | 189.25 | 194.75 | |
R9 | 198-206 | 199.25 | 205.75 | E8 | 195-202 | 196.25 | 201.75 | |
R10 | 206-214 | 207.25 | 213.75 | E9 | 202-209 | 203.25 | 208.75 | |
R11 | 214-222 | 215.25 | 221.75 | E10 | 209-216 | 210.25 | 215.75 | |
R12 | 222-230 | 223.25 | 229.75 | E11 | 216-223 | 217.25 | 222.75 | |
E12 | 223-230 | 224.25 | 229.75 |
Frequenzband S (high)
OIRT | CCIR | |||||||
Frequenzband | Kanal | Frequenzbereich | Videosignal | Audiosignal | Kanal | Frequenzbereich | Videosignal | Audiosignal |
S (high) | SR11 | 230-238 | 231.25 | 237.75 | SE11 | 230-237 | 231.25 | 236.75 |
SR12 | 238-246 | 239.25 | 245.75 | SE12 | 237-244 | 238.25 | 243.75 | |
SR13 | 246-254 | 247.25 | 253.75 | SE13 | 244-251 | 245.25 | 250.75 | |
SR14 | 254-262 | 255.25 | 261.75 | SE14 | 251-258 | 252.25 | 257.75 | |
SR15 | 262-270 | 263.25 | 269.75 | SE15 | 258-265 | 259.25 | 264.75 | |
SR16 | 270-278 | 271.25 | 277.75 | SE16 | 265-272 | 266.25 | 271.75 | |
SR17 | 278-286 | 279.25 | 285.75 | SE17 | 272-279 | 273.25 | 278.75 | |
SR18 | 286-294 | 287.25 | 293.75 | SE18 | 279-286 | 280.25 | 285.75 | |
SE19 | 286-293 | 287.25 | 292.75 | |||||
SE20 | 293-300 | 294.25 | 299.75 |
Frequenzband H
CCIR | ||||||||
Frequenzband | Kanal | Frequenzbereich | Videosignal | Audiosignal | ||||
H | S21 | 302-310 | 303.25 | 308.75 | ||||
S22 | 310-318 | 311.25 | 316.75 | |||||
S23 | 318-326 | 319.25 | 324.75 | |||||
S24 | 326-334 | 327.25 | 332.75 | |||||
S25 | 334-342 | 335.25 | 340.75 | |||||
S26 | 342-350 | 343.25 | 348.75 | |||||
S27 | 350-358 | 351.25 | 356.75 | |||||
S28 | 358-366 | 359.25 | 364.75 | |||||
S29 | 366-374 | 367.25 | 372.75 | |||||
S30 | 374-382 | 375.25 | 380.75 | |||||
S31 | 382-390 | 383.25 | 388.75 | |||||
S32 | 390-398 | 391.25 | 396.75 | |||||
S33 | 398-406 | 399.25 | 404.75 | |||||
S34 | 406-414 | 407.25 | 412.75 | |||||
S35 | 414-422 | 415.25 | 420.75 | |||||
S36 | 422-430 | 423.25 | 428.75 | |||||
S37 | 430-438 | 431.25 | 436.75 | |||||
S38 | 438-446 | 439.25 | 444.75 | |||||
S39 | 446-454 | 447.25 | 452.75 | |||||
S40 | 454-462 | 455.25 | 460.75 | |||||
S41 | 462-470 | 463.25 | 468.75 |
Frequenzband IV
OIRT | CCIR | |||||||
Frequenzband | Kanal | Frequenzbereich | Videosignal | Audiosignal | Kanal | Frequenzbereich | Videosignal | Audiosignal |
IV | 21 | 470-478 | 471.25 | 477.75 | 21 | 470-478 | 471.25 | 476.75 |
22 | 478-486 | 479.25 | 485.75 | 22 | 478-486 | 479.25 | 484.75 | |
23 | 486-494 | 487.25 | 493.75 | 23 | 486-494 | 487.25 | 492.75 | |
24 | 494-502 | 495.25 | 501.75 | 24 | 494-502 | 495.25 | 500.75 | |
25 | 502-510 | 503.25 | 509.75 | 25 | 502-510 | 503.25 | 508.75 | |
26 | 510-518 | 511.25 | 517.75 | 26 | 510-518 | 511.25 | 516.75 | |
27 | 518-526 | 519.25 | 525.75 | 27 | 518-526 | 519.25 | 524.75 | |
28 | 526-534 | 527.25 | 533.75 | 28 | 526-534 | 527.25 | 532.75 | |
29 | 534-542 | 535.25 | 541.75 | 29 | 534-542 | 535.25 | 540.75 | |
30 | 542-550 | 543.25 | 549.75 | 30 | 542-550 | 543.25 | 548.75 | |
31 | 550-558 | 551.25 | 557.75 | 31 | 550-558 | 551.25 | 556.75 | |
32 | 558-566 | 559.25 | 565.75 | 32 | 558-566 | 559.25 | 564.75 | |
33 | 566-574 | 567.25 | 573.75 | 33 | 566-574 | 567.25 | 572.75 | |
34 | 574-582 | 575.25 | 581.75 | 34 | 574-582 | 575.25 | 580.75 | |
35 | 582-590 | 583.25 | 589.75 | 35 | 582-590 | 583.25 | 588.75 | |
36 | 590-598 | 591.25 | 597.75 | 36 | 590-598 | 591.25 | 596.75 | |
37 | 598-606 | 599.25 | 605.75 | 37 | 598-606 | 599.25 | 604.75 |
Frequenzband V
OIRT | CCIR | |||||||
Frequenzband | Kanal | Frequenzbereich | Videosignal | Audiosignal | Kanal | Frequenzbereich | Videosignal | Audiosignal |
V | 38 | 606-614 | 607.25 | 613.75 | 38 | 606-614 | 607.25 | 612.75 |
39 | 614-622 | 615.25 | 621.75 | 39 | 614-622 | 615.25 | 620.75 | |
40 | 622-630 | 623.25 | 629.75 | 40 | 622-630 | 623.25 | 628.75 | |
41 | 630-638 | 631.25 | 637.75 | 41 | 630-638 | 631.25 | 636.75 | |
42 | 638-646 | 639.25 | 645.75 | 42 | 638-646 | 639.25 | 644.75 | |
43 | 646-654 | 647.25 | 653.75 | 43 | 646-654 | 647.25 | 652.75 | |
44 | 654-662 | 655.25 | 661.75 | 44 | 654-662 | 655.25 | 660.75 | |
45 | 662-670 | 663.25 | 669.75 | 45 | 662-670 | 663.25 | 668.75 | |
46 | 670-678 | 671.25 | 677.75 | 46 | 670-678 | 671.25 | 676.75 | |
47 | 678-686 | 679.25 | 685.75 | 47 | 678-686 | 679.25 | 684.75 | |
48 | 686-694 | 687.25 | 693.75 | 48 | 686-694 | 687.25 | 692.75 | |
49 | 694-702 | 695.25 | 701.75 | 49 | 694-702 | 695.25 | 700.75 | |
50 | 702-710 | 703.25 | 709.75 | 50 | 702-710 | 703.25 | 708.75 | |
51 | 710-718 | 711.25 | 717.75 | 51 | 710-718 | 711.25 | 716.75 | |
52 | 718-726 | 719.25 | 725.75 | 52 | 718-726 | 719.25 | 724.75 | |
53 | 726-734 | 727.25 | 733.75 | 53 | 726-734 | 727.25 | 732.75 | |
54 | 734-742 | 735.25 | 741.75 | 54 | 734-742 | 735.25 | 740.75 | |
55 | 742-750 | 743.25 | 749.75 | 55 | 742-750 | 743.25 | 748.75 | |
56 | 750-758 | 751.25 | 757.75 | 56 | 750-758 | 751.25 | 756.75 | |
57 | 758-766 | 759.25 | 765.75 | 57 | 758-766 | 759.25 | 764.75 | |
58 | 766-774 | 767.25 | 773.75 | 58 | 766-774 | 767.25 | 772.75 | |
59 | 774-782 | 775.25 | 781.75 | 59 | 774-782 | 775.25 | 780.75 | |
60 | 782-790 | 783.25 | 789.75 | 60 | 782-790 | 783.25 | 788.75 | |
61 | 790-798 | 791.25 | 797.75 | 61 | 790-798 | 791.25 | 796.75 | |
62 | 798-806 | 799.25 | 805.75 | 62 | 798-806 | 799.25 | 804.75 | |
63 | 806-814 | 807.25 | 813.75 | 63 | 806-814 | 807.25 | 812.75 | |
64 | 814-822 | 815.25 | 821.75 | 64 | 814-822 | 815.25 | 820.75 | |
65 | 822-830 | 823.25 | 829.75 | 65 | 822-830 | 823.25 | 828.75 | |
66 | 830-838 | 831.25 | 837.75 | 66 | 830-838 | 831.25 | 836.75 | |
67 | 838-846 | 839.25 | 845.75 | 67 | 838-846 | 839.25 | 844.75 | |
68 | 846-854 | 847.25 | 853.75 | 68 | 846-854 | 847.25 | 852.75 | |
69 | 854-862 | 855.25 | 861.75 | |||||
70 | 862-870 | 863.25 | 869.75 | |||||
71 | 870-878 | 871.25 | 877.75 | |||||
72 | 878-886 | 879.25 | 885.75 | |||||
73 | 886-894 | 887.25 | 893.75 | |||||
74 | 894-902 | 895.25 | 901.75 | |||||
75 | 902-910 | 903.25 | 909.75 | |||||
76 | 910-918 | 911.25 | 917.75 | |||||
77 | 918-926 | 919.25 | 925.75 | |||||
78 | 926-934 | 927.25 | 933.75 | |||||
79 | 934-942 | 935.25 | 941.75 | |||||
80 | 942-950 | 943.25 | 949.75 | |||||
81 | 950-958 | 951.25 | 957.75 |
mfg. /martin
huhu Martin, für 99,999% der Nutzer des VDR ist die Liste nur insofern von Interesse, als die Videofrequenz zum Tunen der analogen Karten benötigt wird, alle andren Angaben sind Ballast. Insofern ist es gar nicht so schlecht, das hier in der Diskussion zu belassen.
gruss wirbel 17:56, 11. Feb 2006 (CET)